
WeCash use cases
WCH is the payment currency or the backing currency on the platform we make
Masternode Directory
Website based application to find masternode coin, project information, income forecast and node details.
Explorer as a Service
Blockchain data service for altcoins to serve coin developers and users with a rich feature explorer service.
Masternode Monitoring Tools
Tools to watch your node health and masternode address. We provide subscription service to send reward notification and node status through email.

WeCash (WCH) blockchain specifications
Masternode Collateral
Required WCH to create a masternode.
60
sec
Average block time
New block is created every 60 seconds.
60
min
Staking Maturity Time
The coin's maturity to start staking is 60 minutes.
%
Masternode Reward
Reward percentage to Masternode from every block.
Block Start | Block End | Block Reward | Masternode Reward | Staking Reward | Dev Reward |
---|---|---|---|---|---|
1 | 1000 | 200 WCH | 100 WCH | 90 WCH | 10 WCH |
1001 | 14400 | 1 WCH | 0.50 WCH | 0.45 WCH | 0.05 WCH |
14401 | 28800 | 2 WCH | 1 WCH | 0.90 WCH | 0.10 WCH |
28801 | 43200 | 3 WCH | 1.50 WCH | 1.35 WCH | 0.15 WCH |
43201 | 100000 | 4 WCH | 2 WCH | 1.80 WCH | 0.20 WCH |
100001 | 200000 | 5 WCH | 2.50 WCH | 2.25 WCH | 0.25 WCH |
200001 | 300000 | 6 WCH | 3.00 WCH | 2.70 WCH | 0.30 WCH |
300001 | 400000 | 5 WCH | 2.50 WCH | 2.25 WCH | 0.25 WCH |
400001 | 800000 | 4 WCH | 2.00 WCH | 1.80 WCH | 0.20 WCH |
800001 | 1200000 | 2 WCH | 1.00 WCH | 0.90 WCH | 0.10 WCH |
1200001 | 3000000 | 1 WCH | 0.50 WCH | 0.45 WCH | 0.05 WCH |

Partners
Coin aggregators, masternode statistic, hosting providers and masternode sharing platforms.